GTX 1060 6GB vs GTX 1660 Super
La GTX 1660 Super es un 44 % más rápida que la GTX 1060 6GB en 181 juegos a 1440p con preset Alto según nuestras estimaciones. La diferencia a 1440p y 4K compara lo que cada tarjeta puede renderizar por sí sola, así que solo la tarjeta gráfica marca la diferencia. A 1080p, las tarjetas rápidas suelen verse limitadas por el procesador, así que la diferencia es menor.
Actualizado el
La respuesta corta
Por resolución en los 181 juegos: 1080p GTX 1660 Super +38 %, 1440p GTX 1660 Super +44 %, 4K GTX 1660 Super +45 %. A 1080p, las tarjetas rápidas suelen verse limitadas por el procesador, así que la diferencia es menor. En un juego típico a 1440p con preset Alto, probado con un Ryzen 7 9800X3D, la GTX 1060 6GB logra unos 27 FPS y la GTX 1660 Super unos 38 FPS.
Ambas tienen 6 GB de VRAM. Consumo: 120 W frente a 125 W, así que la GTX 1660 Super rinde más por vatio.
La diferencia es mayor a 4K, donde la GTX 1660 Super se adelanta un 45 %. Ambas van bien para 1080p con ajustes bajos (60 FPS en un juego típico), así que elige según el precio, el consumo y la memoria de vídeo.
1080p: GTX 1660 Super +38 % · 1440p: GTX 1660 Super +44 % · 4K: GTX 1660 Super +45 %
A 1080p, las tarjetas rápidas suelen verse limitadas por el procesador, así que la diferencia es menor.
| Especificación | GTX 1060 6GB | GTX 1660 Super |
|---|---|---|
| Rendimiento | 15,8 | 22,8 |
| VRAM | 6 GB | 6 GB |
| Consumo | 120 W | 125 W |
| Rendimiento por vatio | 13,2 | 18,2 |
| Lanzamiento | 2016 | 2019 |
FPS estimados por juego
Juegos populares con ajustes Altos. Probado con un Ryzen 7 9800X3D (uno de los procesadores para gaming más rápidos), 32 GB de RAM y el límite de FPS de cada juego. El % de arriba abarca los 181 juegos. La línea discontinua marca 60 FPS.
GTX 1060 6GB vs GTX 1660 Super: FPS en cada juego
FPS estimados con ajustes Altos en los 181 juegos (GTX 1060 6GB / GTX 1660 Super). Probado con un Ryzen 7 9800X3D (uno de los procesadores para gaming más rápidos), 32 GB de RAM y el límite de FPS de cada juego. Consulta los FPS de tu propia PC.
| Juego | 1080p | 1440p | 4K |
|---|---|---|---|
| Valorant | 391 / 500+ | 272 / 393 | 100 / 146 |
| Counter-Strike 2 | 89 / 129 | 60 / 87 | 22 / 32 |
| Fortnite | 51 / 74 | 32 / 47 | 12 / 17 |
| Minecraft | 247 / 300 | 165 / 238 | 61 / 88 |
| Apex Legends | 89 / 128 | 57 / 83 | 21 / 31 |
| GTA V | 116 / 167 | 78 / 113 | 29 / 42 |
| PUBG: Battlegrounds | 67 / 96 | 44 / 64 | 16 / 24 |
| EA Sports FC 26 | 43 / 62 | 28 / 41 | 11 / 15 |
| EA Sports FC 25 | 43 / 62 | 28 / 41 | 11 / 15 |
| Call of Duty: Warzone | 53 / 77 | 35 / 51 | 13 / 19 |
| Elden Ring | 45 / 60 | 29 / 42 | 11 / 16 |
| Red Dead Redemption 2 | 35 / 50 | 23 / 34 | 9 / 12 |
| Hogwarts Legacy | 31 / 46 | 20 / 29 | 7 / 11 |
| Cyberpunk 2077 | 36 / 51 | 23 / 34 | 9 / 13 |
| Alan Wake 2 | 24 / 34 | 15 / 22 | 6 / 8 |
| Black Myth: Wukong | 24 / 35 | 15 / 22 | 6 / 8 |
| Dota 2 | 116 / 167 | 78 / 113 | 29 / 42 |
| League of Legends | 214 / 309 | 149 / 215 | 55 / 80 |
| Rocket League | 68 / 98 | 46 / 66 | 17 / 25 |
| Overwatch 2 | 103 / 149 | 73 / 105 | 27 / 39 |
| Tom Clancy's Rainbow Six Siege | 32 / 47 | 22 / 32 | 8 / 12 |
| Marvel Rivals | 28 / 40 | 18 / 26 | 7 / 10 |
| The Finals | 30 / 43 | 19 / 27 | 7 / 10 |
| Delta Force | 63 / 90 | 42 / 60 | 15 / 22 |
| Battlefield 2042 | 32 / 46 | 21 / 30 | 8 / 11 |
| Battlefield 6 | 23 / 34 | 14 / 21 | 5 / 8 |
| Ready or Not | 58 / 84 | 38 / 55 | 14 / 21 |
| Hell Let Loose | 53 / 77 | 35 / 51 | 13 / 19 |
| Team Fortress 2 | 214 / 300 | 142 / 205 | 53 / 76 |
| Left 4 Dead 2 | 277 / 350 | 190 / 274 | 70 / 101 |
| Deep Rock Galactic | 74 / 107 | 50 / 72 | 18 / 27 |
| Helldivers 2 | 36 / 52 | 23 / 33 | 9 / 12 |
| Destiny 2 | 77 / 111 | 50 / 72 | 18 / 27 |
| Warframe | 92 / 133 | 60 / 87 | 22 / 32 |
| War Thunder | 71 / 102 | 47 / 67 | 17 / 25 |
| Rust | 27 / 39 | 17 / 25 | 6 / 9 |
| ARK: Survival Ascended | 16 / 23 | 10 / 14 | 4 / 5 |
| Palworld | 20 / 29 | 12 / 18 | 5 / 7 |
| Valheim | 56 / 81 | 37 / 54 | 14 / 20 |
| Lethal Company | 49 / 71 | 33 / 48 | 12 / 18 |
| Phasmophobia | 33 / 48 | 21 / 31 | 8 / 11 |
| Dead by Daylight | 120 / 120 | 114 / 120 | 42 / 61 |
| Sea of Thieves | 42 / 60 | 27 / 39 | 10 / 14 |
| Baldur's Gate 3 | 45 / 65 | 28 / 40 | 10 / 15 |
| The Witcher 3: Wild Hunt | 61 / 88 | 38 / 54 | 14 / 20 |
| Elden Ring Nightreign | 37 / 54 | 24 / 35 | 9 / 13 |
| Sekiro: Shadows Die Twice | 60 / 60 | 47 / 60 | 17 / 25 |
| Dark Souls III | 60 / 60 | 47 / 60 | 17 / 25 |
| Lies of P | 62 / 89 | 46 / 66 | 17 / 24 |
| Monster Hunter Wilds | 21 / 30 | 14 / 20 | 5 / 7 |
| Monster Hunter: World | 68 / 98 | 53 / 77 | 20 / 28 |
| Dragon's Dogma 2 | 18 / 26 | 12 / 17 | 4 / 6 |
| Path of Exile 2 | 36 / 52 | 23 / 34 | 9 / 12 |
| Diablo IV | 65 / 94 | 44 / 63 | 16 / 23 |
| Clair Obscur: Expedition 33 | 22 / 32 | 14 / 20 | 5 / 7 |
| Final Fantasy VII Rebirth | 23 / 33 | 14 / 21 | 5 / 8 |
| Kingdom Come: Deliverance II | 17 / 24 | 10 / 15 | 4 / 5 |
| Starfield | 22 / 31 | 13 / 19 | 5 / 7 |
| Fallout 4 | 104 / 150 | 70 / 101 | 26 / 38 |
| The Elder Scrolls V: Skyrim Special Edition | 95 / 137 | 63 / 91 | 23 / 34 |
| God of War | 38 / 54 | 25 / 36 | 9 / 13 |
| Ghost of Tsushima | 36 / 52 | 23 / 34 | 9 / 12 |
| Horizon Forbidden West | 28 / 40 | 20 / 28 | 7 / 11 |
| Marvel's Spider-Man Remastered | 55 / 79 | 36 / 52 | 13 / 19 |
| Assassin's Creed Valhalla | 51 / 74 | 35 / 51 | 13 / 19 |
| Assassin's Creed Shadows | 23 / 33 | 15 / 22 | 6 / 8 |
| Far Cry 6 | 59 / 86 | 38 / 55 | 14 / 21 |
| Indiana Jones and the Great Circle | No correrá / No correrá | No correrá / No correrá | No correrá / No correrá |
| Doom Eternal | 70 / 100 | 47 / 67 | 17 / 25 |
| Doom: The Dark Ages | No correrá / No correrá | No correrá / No correrá | No correrá / No correrá |
| Stalker 2: Heart of Chornobyl | 19 / 27 | 12 / 17 | 4 / 6 |
| Resident Evil 4 | 41 / 60 | 27 / 39 | 10 / 14 |
| Resident Evil Village | 44 / 64 | 29 / 42 | 11 / 15 |
| Resident Evil 2 | 59 / 86 | 39 / 57 | 15 / 21 |
| Silent Hill 2 | 20 / 29 | 13 / 18 | 5 / 7 |
| Forza Horizon 5 | 49 / 71 | 32 / 46 | 12 / 17 |
| F1 24 | 26 / 37 | 17 / 24 | 6 / 9 |
| Euro Truck Simulator 2 | 54 / 78 | 35 / 51 | 13 / 19 |
| Microsoft Flight Simulator 2024 | 28 / 40 | 17 / 25 | 6 / 9 |
| Cities: Skylines II | 11 / 16 | 7 / 10 | 3 / 4 |
| Cities: Skylines | 115 / 120 | 79 / 114 | 29 / 42 |
| Sid Meier's Civilization VI | 132 / 160 | 89 / 129 | 33 / 48 |
| Sid Meier's Civilization VII | 40 / 59 | 26 / 37 | 10 / 14 |
| Total War: Warhammer III | 47 / 67 | 31 / 44 | 11 / 16 |
| Age of Empires II: Definitive Edition | 200 / 200 | 146 / 200 | 54 / 78 |
| Age of Empires IV | 102 / 148 | 69 / 99 | 25 / 37 |
| Satisfactory | 31 / 45 | 21 / 30 | 8 / 11 |
| Factorio | 60 / 60 | 60 / 60 | 22 / 32 |
| No Man's Sky | 25 / 36 | 17 / 24 | 6 / 9 |
| Subnautica | 180 / 180 | 149 / 180 | 55 / 80 |
| The Sims 4 | 206 / 220 | 146 / 210 | 54 / 78 |
| Stardew Valley | 60 / 60 | 60 / 60 | 60 / 60 |
| Terraria | 500 / 500 | 368 / 500 | 136 / 197 |
| Hollow Knight | 119 / 172 | 82 / 119 | 30 / 44 |
| Hades II | 41 / 59 | 26 / 38 | 10 / 14 |
| Risk of Rain 2 | 103 / 149 | 70 / 100 | 26 / 37 |
| Among Us | 214 / 309 | 149 / 215 | 55 / 80 |
| It Takes Two | 82 / 119 | 52 / 75 | 19 / 28 |
| Split Fiction | 22 / 31 | 14 / 20 | 5 / 7 |
| Genshin Impact | 57 / 60 | 38 / 55 | 14 / 20 |
| Honkai: Star Rail | 63 / 90 | 42 / 61 | 16 / 22 |
| Roblox | 277 / 350 | 190 / 274 | 70 / 101 |
| World of Warcraft | 41 / 59 | 26 / 38 | 10 / 14 |
| Tekken 8 | 30 / 43 | 19 / 27 | 7 / 10 |
| Tekken 7 | 60 / 60 | 42 / 60 | 15 / 22 |
| Street Fighter 6 | 26 / 38 | 17 / 24 | 6 / 9 |
| Mortal Kombat 1 | 25 / 36 | 15 / 22 | 6 / 8 |
| Mortal Kombat 11 | 60 / 60 | 60 / 60 | 24 / 34 |
| Dragon Ball: Sparking! Zero | 32 / 46 | 20 / 30 | 8 / 11 |
| Naruto Shippuden: Ultimate Ninja Storm 4 | 60 / 60 | 60 / 60 | 60 / 60 |
| Assassin's Creed Mirage | 42 / 61 | 28 / 40 | 10 / 15 |
| Assassin's Creed Odyssey | 89 / 128 | 57 / 83 | 21 / 31 |
| Assassin's Creed Origins | 138 / 200 | 92 / 133 | 34 / 49 |
| Assassin's Creed Unity | 93 / 134 | 62 / 89 | 23 / 33 |
| God of War Ragnarök | 27 / 40 | 18 / 26 | 7 / 10 |
| Marvel's Spider-Man: Miles Morales | 56 / 81 | 37 / 54 | 14 / 20 |
| Marvel's Spider-Man 2 | 28 / 40 | 20 / 28 | 7 / 11 |
| The Last of Us Part I | 29 / 41 | 19 / 27 | 7 / 10 |
| The Last of Us Part II Remastered | 28 / 40 | 20 / 28 | 7 / 11 |
| Horizon Zero Dawn Remastered | 28 / 40 | 20 / 28 | 7 / 11 |
| Death Stranding Director's Cut | 57 / 82 | 38 / 55 | 14 / 20 |
| Stellar Blade | 27 / 39 | 17 / 25 | 6 / 9 |
| Final Fantasy XVI | 21 / 30 | 13 / 19 | 5 / 7 |
| Final Fantasy VII Remake Intergrade | 37 / 54 | 24 / 35 | 9 / 13 |
| Star Wars Outlaws | 15 / 22 | 9 / 14 | 4 / 5 |
| Star Wars Jedi: Survivor | 37 / 54 | 24 / 34 | 9 / 13 |
| Avowed | 16 / 23 | 9 / 14 | 4 / 5 |
| Mafia: The Old Country | 14 / 20 | 8 / 12 | 3 / 4 |
| Borderlands 4 | 19 / 28 | 11 / 17 | 4 / 6 |
| Call of Duty: Black Ops 6 | 27 / 39 | 17 / 25 | 6 / 9 |
| Metro Exodus | 45 / 65 | 29 / 42 | 11 / 16 |
| Far Cry 5 | 76 / 110 | 48 / 69 | 18 / 26 |
| eFootball | 63 / 90 | 42 / 61 | 16 / 22 |
| NBA 2K26 | 27 / 40 | 18 / 26 | 7 / 10 |
| F1 25 | 27 / 39 | 17 / 25 | 6 / 9 |
| Forza Motorsport | 26 / 37 | 15 / 22 | 6 / 8 |
| Need for Speed Unbound | 31 / 45 | 21 / 30 | 8 / 11 |
| Assetto Corsa Competizione | 56 / 80 | 36 / 52 | 13 / 19 |
| Sons of the Forest | 28 / 41 | 18 / 26 | 7 / 10 |
| Manor Lords | 59 / 86 | 39 / 57 | 15 / 21 |
| Zenless Zone Zero | 40 / 57 | 26 / 38 | 10 / 14 |
| Wuthering Waves | 33 / 47 | 21 / 30 | 8 / 11 |
| Lost Ark | 43 / 62 | 29 / 42 | 11 / 15 |
| Hollow Knight: Silksong | 119 / 172 | 82 / 119 | 30 / 44 |
| GTA IV | 197 / 197 | 165 / 197 | 61 / 88 |
| Red Dead Redemption | 34 / 49 | 22 / 31 | 8 / 12 |
| ARC Raiders | 30 / 43 | 19 / 27 | 7 / 10 |
| Slay the Spire 2 | 366 / 500 | 250 / 361 | 92 / 134 |
| Project Zomboid | 155 / 160 | 104 / 150 | 39 / 56 |
| RimWorld | 250 / 250 | 250 / 250 | 92 / 134 |
| DayZ | 60 / 86 | 40 / 57 | 15 / 21 |
| 7 Days to Die | 54 / 78 | 35 / 50 | 13 / 19 |
| Don't Starve Together | 400 / 400 | 313 / 400 | 116 / 167 |
| Mount & Blade II: Bannerlord | 72 / 104 | 49 / 70 | 18 / 26 |
| Crusader Kings III | 74 / 107 | 50 / 72 | 18 / 27 |
| Hearts of Iron IV | 99 / 144 | 67 / 97 | 25 / 36 |
| Final Fantasy XIV Online | 33 / 48 | 21 / 31 | 8 / 11 |
| Black Desert | 37 / 53 | 24 / 35 | 9 / 13 |
| The Binding of Isaac: Rebirth | 500 / 500 | 368 / 500 | 136 / 197 |
| Geometry Dash | 500+ / 500+ | 368 / 500+ | 136 / 197 |
| Limbus Company | 160 / 160 | 110 / 158 | 41 / 59 |
| Assassin's Creed Black Flag Resynced | 24 / 35 | 16 / 23 | 6 / 8 |
| Halo: Campaign Evolved | 14 / 20 | 8 / 12 | 3 / 4 |
| Gears of War: E-Day | No correrá / No correrá | No correrá / No correrá | No correrá / No correrá |
| Control Resonant | 21 / 30 | 13 / 18 | 5 / 7 |
| Silent Hill: Townfall | 15 / 21 | 9 / 13 | 3 / 5 |
| Onimusha: Way of the Sword | 27 / 39 | 18 / 25 | 6 / 9 |
| Mortal Shell II | 15 / 21 | 9 / 13 | 3 / 5 |
| Star Wars Zero Company | 15 / 22 | 9 / 13 | 3 / 5 |
| Hell Let Loose: Vietnam | 14 / 20 | 8 / 12 | 3 / 5 |
| NBA 2K27 | 27 / 40 | 18 / 26 | 7 / 10 |
| Ace Combat 8: Wings of Theve | No correrá / No correrá | No correrá / No correrá | No correrá / No correrá |
| Aion 2 | 30 / 43 | 19 / 27 | 7 / 10 |
| Minecraft Dungeons II | 57 / 82 | 38 / 55 | 14 / 20 |
| RuneScape: Dragonwilds | 26 / 38 | 17 / 24 | 6 / 9 |
| Planet Zoo 2 | 22 / 32 | 13 / 19 | 5 / 7 |
| Marvel Tōkon: Fighting Souls | 19 / 28 | 12 / 17 | 4 / 6 |
| Call of Duty: Modern Warfare 4 | 27 / 39 | 17 / 25 | 6 / 9 |
| Phantom Blade Zero | 20 / 29 | 13 / 18 | 5 / 7 |
| Mycopunk | 31 / 45 | 19 / 27 | 7 / 10 |
| Stronghold 4 | 33 / 47 | 21 / 30 | 8 / 11 |
No correrá: el juego necesita trazado de rayos por hardware, que la tarjeta no tiene.
Los resultados en 4K de las tarjetas con 8 GB de VRAM o menos suelen estar limitados por la memoria de vídeo.
FPS estimados. Las cifras salen del modelo de FPSVibe, no de pruebas de rendimiento medidas. Cómo estimamos
Especificaciones frente a frente
| Especificación | GTX 1060 6GB | GTX 1660 Super |
|---|---|---|
| Memoria de vídeo | 6 GB GDDR5 | 6 GB GDDR6 |
| Consumo (tarjeta) | 120 W | 125 W |
| Precio de lanzamiento (EE. UU.) | 249 $ | 229 $ |
| Lanzamiento | 2016 | 2019 |
| Índice de rendimiento (est.) | 15,8 | 22,8 |
Preguntas frecuentes sobre GTX 1060 6GB vs GTX 1660 Super
¿Es la GTX 1060 6GB mejor que la GTX 1660 Super?
La GTX 1660 Super es un 44 % más rápida que la GTX 1060 6GB en 181 juegos a 1440p con preset Alto según nuestras estimaciones.
¿GTX 1060 6GB o GTX 1660 Super para jugar a 1440p?
La GTX 1660 Super es un 44 % más rápida a 1440p en 181 juegos. En un juego típico a 1440p con preset Alto, probado con un Ryzen 7 9800X3D, la GTX 1060 6GB logra unos 27 FPS y la GTX 1660 Super unos 38 FPS.
¿Cuál tiene más VRAM, la GTX 1060 6GB o la GTX 1660 Super?
Igual: 6 GB.
¿Pueden correr juegos a 4K?
En un juego típico a 4K con preset Alto, probado con un Ryzen 7 9800X3D: GTX 1060 6GB unos 10 FPS, GTX 1660 Super unos 14 FPS. El 4K requiere ajustes más bajos o escalado en ambas. Los resultados en 4K de las tarjetas con 8 GB de VRAM o menos suelen estar limitados por la memoria de vídeo.