Welche Spiele laufen auf deinem PC?
Wähle deine Grafikkarte, deinen Prozessor und deinen Arbeitsspeicher oder dein Handheld und sieh dir alle 210 Spiele, die wir abdecken, sortiert nach geschätzten FPS an, jeweils mit der besten Qualitätsstufe, die dein Ziel hält. Filtere nach Auflösung, Genre sowie nach anspruchslosen oder neuen Spielen.
Dein PCBeispiel-PC
Mit einem Klick liest du deine Grafikkarte direkt aus dem Browser aus. Nichts verlässt dein Gerät.
Spiele filtern
144 von 210 Spielen erreichen auf diesem System 60 FPS in 1080p (geschätzt).
| Spiel | Genre | Beste Qualitätsstufe | Geschätzte FPS | Verlässlichkeit |
|---|---|---|---|---|
| Geometry Dash | Jump 'n' Run | Ultra | 345 | Grob |
| Valorant | E-Sport-Shooter | Ultra | 316 | Gut |
| Balatro | Roguelike | Ultra | 287 | Grob |
| Bloons TD 6 | Strategie | Ultra | 287 | Grob |
| Brawlhalla | Prügelspiel | Ultra | 287 | Grob |
| Slay the Spire 2 | Roguelike | Ultra | 287 | Grob |
| Terraria | Sandbox | Ultra | 287 | Gut |
| The Binding of Isaac: Rebirth | Roguelike | Ultra | 287 | Grob |
| Among Us | Partyspiel | Ultra | 247 | Gut |
| League of Legends | MOBA | Ultra | 247 | Gut |
| Don't Starve Together | Survival | Ultra | 230 | Grob |
| Left 4 Dead 2 | Koop-Shooter | Ultra | 201 | Gut |
| Roblox | Sandbox | Ultra | 201 | Gut |
| Minecraft | Sandbox | Ultra | 172 | Gut |
| Team Fortress 2 | Hero-Shooter | Ultra | 172 | Gut |
| Assassin's Creed Origins | Action-Rollenspiel | Ultra | 160 | Gut |
| RimWorld | Simulation | Ultra | 144 | Grob |
| Hollow Knight | Jump 'n' Run | Ultra | 138 | Gut |
| Hollow Knight: Silksong | Jump 'n' Run | Ultra | 138 | Gut |
| Dota 2 | MOBA | Ultra | 134 | Grob |
| Yu-Gi-Oh! Master Duel | Strategie | Ultra | 131 | Grob |
| The Sims 4 | Lebenssimulation | Ultra | 126 | Gut |
| Dead by Daylight | Horror | Ultra | 120 | Gut |
| Overwatch 2 | Hero-Shooter | Ultra | 119 | Gut |
| Risk of Rain 2 | Roguelike | Ultra | 119 | Gut |
| Age of Empires II: Definitive Edition | Strategie | Ultra | 115 | Gut |
| Garry's Mod | Sandbox | Ultra | 115 | Grob |
| Hearts of Iron IV | Strategie | Ultra | 115 | Gut |
| GTA IV | Open-World-Spiel | Ultra | 113 | Grob |
| Fallout 4 | Open-World-Rollenspiel | Ultra | 109 | Gut |
| The Elder Scrolls V: Skyrim Special Edition | Open-World-Rollenspiel | Ultra | 109 | Gut |
| Assassin's Creed Unity | Action | Ultra | 107 | Gut |
| Counter-Strike 2 | E-Sport-Shooter | Ultra | 107 | Gut |
| Warframe | Action | Ultra | 107 | Grob |
| Subnautica | Survival | Ultra | 104 | Gut |
| Apex Legends | Battle Royale | Ultra | 102 | Gut |
| Assassin's Creed Odyssey | Action-Rollenspiel | Ultra | 102 | Gut |
| GTA V | Open-World-Spiel | Ultra | 96 | Gut |
| It Takes Two | Koop-Adventure | Ultra | 95 | Gut |
| F1 24 | Rennspiel | Hoch | 94 | Gut |
| Limbus Company | Rollenspiel | Ultra | 92 | Gut |
| Project Zomboid | Survival | Ultra | 92 | Grob |
| Sid Meier's Civilization VI | Strategie | Ultra | 92 | Gut |
| Destiny 2 | Shooter | Ultra | 89 | Gut |
| PUBG: Battlegrounds | Battle Royale | Ultra | 89 | Gut |
| Far Cry 5 | Shooter | Ultra | 88 | Gut |
| Assetto Corsa | Rennspiel | Ultra | 87 | Gut |
| Age of Empires IV | Strategie | Ultra | 86 | Gut |
| Crusader Kings III | Strategie | Ultra | 86 | Gut |
| Deep Rock Galactic | Koop-Shooter | Ultra | 86 | Gut |
| War Thunder | Fahrzeugkampf | Ultra | 82 | Gut |
| Warhammer 40,000: Boltgun 2 | Shooter | Ultra | 82 | Gut |
| Mount & Blade II: Bannerlord | Action-Rollenspiel | Ultra | 80 | Gut |
| World of Warships | Fahrzeugkampf | Ultra | 79 | Gut |
| Monster Hunter: World | Action-Rollenspiel | Ultra | 78 | Gut |
| Rocket League | Sportspiel | Ultra | 78 | Gut |
| Diablo IV | Action-Rollenspiel | Ultra | 75 | Gut |
| Fortnite | Battle Royale | Hoch | 74 | Gut |
| F1 25 | Rennspiel | Hoch | 73 | Mittel |
| Red Dead Redemption 2 | Open-World-Spiel | Niedrig | 73 | Gut |
| Call of Duty: Black Ops 6 | Shooter | Niedrig | 72 | Mittel |
| Delta Force | Taktik-Shooter | Ultra | 72 | Gut |
| Doom Eternal | Shooter | Ultra Mit 6 GB kann es auf Ultra in 1080p ruckeln; nutze Texturen auf Hoch. | 72 | Gut |
| eFootball | Sportspiel | Ultra | 72 | Gut |
| Forza Horizon 5 | Rennspiel | Hoch | 72 | Gut |
| Honkai: Star Rail | Rollenspiel | Ultra | 72 | Gut |
| NARAKA: BLADEPOINT | Battle Royale | Ultra | 72 | Gut |
| Lethal Company | Koop-Horror | Hoch | 71 | Gut |
| Lies of P | Action-Rollenspiel | Ultra | 71 | Gut |
| Red Dead Redemption | Open-World-Spiel | Niedrig | 71 | Gut |
| Phasmophobia | Koop-Horror | Niedrig | 70 | Gut |
| The Outlast Trials | Koop-Horror | Hoch | 70 | Gut |
| The Witcher 3: Wild Hunt | Open-World-Rollenspiel | Ultra | 70 | Gut |
| Cities: Skylines | Städtebau | Ultra | 69 | Gut |
| Cyberpunk 2077 | Open-World-Rollenspiel | Niedrig | 69 | Gut |
| DayZ | Survival | Ultra | 69 | Gut |
| Far Cry 6 | Shooter | Ultra | 69 | Gut |
| Final Fantasy XIV Online | MMORPG | Niedrig | 69 | Gut |
| Manor Lords | Strategie | Ultra | 69 | Gut |
| Resident Evil 2 | Horror | Ultra | 69 | Gut |
| skate. | Sportspiel | Niedrig | 69 | Gut |
| Stronghold 4 | Strategie | Niedrig | 69 | Gut |
| VRChat | Social-Spiel | Niedrig | 69 | Grob |
| Assassin's Creed Valhalla | Action-Rollenspiel | Mittel | 68 | Gut |
| Hades II | Roguelike | Mittel | 68 | Gut |
| Marvel's Spider-Man Remastered | Action | Ultra | 68 | Gut |
| Tom Clancy's Rainbow Six Siege | Taktik-Shooter | Niedrig | 68 | Gut |
| World of Warcraft | MMORPG | Mittel | 68 | Gut |
| Wuthering Waves | Action-Rollenspiel | Niedrig | 68 | Gut |
| Ready or Not | Taktik-Shooter | Ultra | 67 | Gut |
| Sid Meier's Civilization VII | Strategie | Mittel | 67 | Gut |
| Battlefield 2042 | Shooter | Niedrig | 66 | Gut |
| Death Stranding Director's Cut | Action | Ultra | 66 | Gut |
| Hogwarts Legacy | Open-World-Rollenspiel | Niedrig | 66 | Gut |
| Minecraft Dungeons II | Action-Rollenspiel | Ultra Mit 6 GB kann es auf Ultra in 1080p ruckeln; nutze Texturen auf Hoch. | 66 | Gut |
| Need for Speed Unbound | Rennspiel | Niedrig | 66 | Gut |
| PEAK | Koop-Adventure | Niedrig | 66 | Gut |
| Satisfactory | Fabrikbau | Niedrig | 66 | Gut |
| Baldur's Gate 3 | Rollenspiel | Hoch Mit 6 GB kann es auf Hoch in 1080p ruckeln; nutze Texturen auf Mittel. | 65 | Gut |
| Marvel's Spider-Man: Miles Morales | Action | Ultra | 65 | Gut |
| Metro Exodus | Shooter | Hoch | 65 | Gut |
| Mycopunk | Koop-Shooter | Niedrig | 65 | Gut |
| Valheim | Survival | Ultra | 65 | Gut |
| Arknights: Endfield | Action-Rollenspiel | Niedrig | 64 | Gut |
| Assetto Corsa Competizione | Rennspiel | Ultra | 64 | Gut |
| Farming Simulator 25 | Landwirtschaftssimulation | Niedrig | 64 | Gut |
| Resident Evil Village | Horror | Hoch | 64 | Gut |
| Zenless Zone Zero | Action-Rollenspiel | Mittel | 64 | Grob |
| ARC Raiders | Shooter | Niedrig | 63 | Gut |
| God of War | Action | Mittel | 63 | Gut |
| R.E.P.O. | Koop-Horror | Mittel | 63 | Gut |
| The Finals | Arena-Shooter | Niedrig | 63 | Gut |
| Total War: Warhammer III | Strategie | Hoch | 63 | Gut |
| 7 Days to Die | Survival | Ultra | 62 | Grob |
| Aion 2 | MMORPG | Niedrig | 62 | Gut |
| Call of Duty: Warzone | Battle Royale | Ultra | 62 | Gut |
| EA Sports FC 25 | Sportspiel | Hoch | 62 | Gut |
| EA Sports FC 26 | Sportspiel | Hoch | 62 | Gut |
| EA Sports FC 27 | Sportspiel | Hoch | 62 | Gut |
| Euro Truck Simulator 2 | Simulation | Ultra | 62 | Gut |
| Final Fantasy VII Remake Intergrade | Action-Rollenspiel | Mittel | 62 | Gut |
| Forza Horizon 6 | Rennspiel | Niedrig | 62 | Gut |
| Hell Let Loose | Shooter | Ultra | 62 | Gut |
| Lost Ark | MMORPG | Hoch | 62 | Gut |
| Black Desert | MMORPG | Mittel | 61 | Gut |
| Arena Breakout: Infinite | Shooter | Mittel | 60 | Gut |
| Assassin's Creed Mirage | Action | Hoch | 60 | Gut |
| Dark Souls III | Action-Rollenspiel | Ultra | 60 | Gut |
| Dragon Ball: Sparking! Zero | Prügelspiel | Niedrig | 60 | Gut |
| Elden Ring | Action-Rollenspiel | Hoch | 60 | Gut |
| Elden Ring Nightreign | Action-Rollenspiel | Mittel | 60 | Gut |
| Factorio | Fabrikbau | Ultra | 60 | Gut |
| Genshin Impact | Open-World-Rollenspiel | Ultra | 60 | Gut |
| Ghost of Tsushima | Action | Mittel | 60 | Gut |
| Helldivers 2 | Koop-Shooter | Mittel | 60 | Gut |
| Mortal Kombat 11 | Prügelspiel | Ultra | 60 | Gut |
| Naruto Shippuden: Ultimate Ninja Storm 4 | Prügelspiel | Ultra | 60 | Grob |
| Path of Exile 2 | Action-Rollenspiel | Mittel | 60 | Gut |
| Resident Evil 4 | Horror | Hoch | 60 | Gut |
| Sea of Thieves | Adventure | Hoch | 60 | Gut |
| Sekiro: Shadows Die Twice | Action | Ultra | 60 | Gut |
| Stardew Valley | Landwirtschaftssimulation | Ultra | 60 | Gut |
| Tekken 7 | Prügelspiel | Ultra | 60 | Gut |
| Tekken 8 | Prügelspiel | Niedrig | 60 | Gut |
Flüssig 60+ FPS · Spielbar 30–59 · Ruckelig unter 30 · Was sind gute FPS?
Geschätzte FPS. Die Werte stammen aus dem FPSVibe-Modell, nicht aus gemessenen Benchmarks. So schätzen wir
So funktioniert die Liste
Für jedes Spiel schätzen wir die FPS bei jeder Qualitätsstufe in der gewählten Auflösung, basierend auf deiner Grafikkarte, deinem Prozessor und deinem Arbeitsspeicher, und zeigen die höchste Qualitätsstufe, die noch deine Mindest-FPS erreicht. Spiele, die das selbst auf Niedrig nicht schaffen, fehlen in der Liste; die Anzahl steht dabei.
Das sind Schätzungen unseres Modells, abgeglichen mit veröffentlichten Benchmarks, keine gemessenen Ergebnisse. „Grob“ kennzeichnet Spiele oder Hardware, zu denen es kaum veröffentlichte Daten gibt. Eine Warnung erscheint, wenn der Grafikspeicher deiner Karte für die Qualitätsstufe zu klein wirkt.
Die Adresse der Seite enthält deine Hardware und Filter, sodass du die Liste teilen kannst. So schätzen wir FPS.
Welche Spiele laufen? Häufige Fragen
Wie finde ich heraus, welche Spiele auf meinem PC laufen?
Wähle oben deine Grafikkarte, deinen Prozessor und deinen Arbeitsspeicher (oder tippe auf „Meinen PC erkennen“, um zu übernehmen, was dein Browser meldet). Die Liste zeigt dann alle Spiele, die wir abdecken und die deine Mindest-FPS erreichen, sortiert von den meisten geschätzten FPS abwärts, jeweils mit der besten Qualitätsstufe.
Was bedeutet „beste Qualitätsstufe“?
Laut unseren Schätzungen die höchste Qualitätsstufe (Niedrig, Mittel, Hoch oder Ultra), die in der gewählten Auflösung noch deine Mindest-FPS erreicht. Auf einem Handheld ist es Niedrig oder Mittel in 800p oder 1080p.
Sind diese FPS-Werte echte Benchmarks?
Nein. Es sind Schätzungen unseres Modells, das auf veröffentlichte Benchmarks abgestimmt ist, sofern es welche gibt. Die tatsächlichen FPS hängen von der Szene, den Treibern und Hintergrund-Apps ab. Sieh sie also als Richtwert.
Kann ich auch ein Handheld wie das Steam Deck prüfen?
Ja. Tippe auf „Ich nutze ein Handheld“ und wähle dein Gerät. Die Schätzungen nutzen den typischen Leistungsmodus ohne Upscaling, und Spiele, die unter SteamOS nicht laufen, sind beim Steam Deck markiert.