What games can my PC run?
Pick your graphics card, processor and RAM, or your handheld, and see all 216 games we cover sorted by estimated FPS, each with the best setting that holds your target. Filter by resolution, genre and light or new games.
Your PCExample PC
One click reads your graphics card from the browser. Nothing leaves your device.
Don't know your parts? How to check your specs
On Windows: press Ctrl + Shift + Esc and open Performance. CPU shows your processor, GPU your graphics card (a laptop may show two: pick the NVIDIA GeForce or AMD Radeon RX one) and Memory your RAM. Or press Windows + R, type dxdiag and press Enter: the System tab lists the processor and memory, the Display tab the graphics card. Settings > System > About also shows the processor and installed RAM.
On a laptop: pick your laptop's own graphics chip (for example "RTX 4060 Laptop") and its processor; laptop processors are in the list too. Laptop parts run at lower power than desktop ones, so your real FPS can be a little lower.
On a Mac: Apple menu → About This Mac. Most games on this site need Windows.
How to find your processor · How to check your laptop's gaming specs
Filter the games
148 of 216 games reach 60 FPS at 1080p on this setup (estimated).
| Game | Genre | Best setting | Est. FPS | Confidence |
|---|---|---|---|---|
| Geometry Dash | Platformer | Ultra | 345 | Rough |
| Valorant | Esports shooter | Ultra | 316 | Good |
| Balatro | Roguelike | Ultra | 287 | Rough |
| Bloons TD 6 | Strategy | Ultra | 287 | Rough |
| Brawlhalla | Fighting | Ultra | 287 | Rough |
| Slay the Spire 2 | Roguelike | Ultra | 287 | Rough |
| Terraria | Sandbox | Ultra | 287 | Good |
| The Binding of Isaac: Rebirth | Roguelike | Ultra | 287 | Rough |
| Among Us | Party | Ultra | 247 | Good |
| League of Legends | MOBA | Ultra | 247 | Good |
| Don't Starve Together | Survival | Ultra | 230 | Rough |
| Left 4 Dead 2 | Co-op shooter | Ultra | 201 | Good |
| Roblox | Sandbox | Ultra | 201 | Good |
| Minecraft | Sandbox | Ultra | 172 | Good |
| Team Fortress 2 | Hero shooter | Ultra | 172 | Good |
| Assassin's Creed Origins | Action RPG | Ultra | 160 | Good |
| RimWorld | Simulation | Ultra | 144 | Rough |
| Hollow Knight | Platformer | Ultra | 138 | Good |
| Hollow Knight: Silksong | Platformer | Ultra | 138 | Good |
| Dota 2 | MOBA | Ultra | 134 | Rough |
| Yu-Gi-Oh! Master Duel | Strategy | Ultra | 131 | Rough |
| The Sims 4 | Life sim | Ultra | 126 | Good |
| Dead by Daylight | Horror | Ultra | 120 | Good |
| Overwatch 2 | Hero shooter | Ultra | 119 | Good |
| Risk of Rain 2 | Roguelike | Ultra | 119 | Good |
| Age of Empires II: Definitive Edition | Strategy | Ultra | 115 | Good |
| Garry's Mod | Sandbox | Ultra | 115 | Rough |
| Hearts of Iron IV | Strategy | Ultra | 115 | Good |
| GTA IV | Open world | Ultra | 113 | Rough |
| Magic: The Gathering Arena | Strategy | Ultra | 113 | Rough |
| Fallout 4 | Open world RPG | Ultra | 109 | Good |
| The Elder Scrolls V: Skyrim Special Edition | Open world RPG | Ultra | 109 | Good |
| Assassin's Creed Unity | Action | Ultra | 107 | Good |
| Counter-Strike 2 | Esports shooter | Ultra | 107 | Good |
| Warframe | Action | Ultra | 107 | Rough |
| Subnautica | Survival | Ultra | 104 | Good |
| Apex Legends | Battle royale | Ultra | 102 | Good |
| Assassin's Creed Odyssey | Action RPG | Ultra | 102 | Good |
| GTA V | Open world | Ultra | 96 | Good |
| It Takes Two | Co-op adventure | Ultra | 95 | Good |
| F1 24 | Racing | High | 94 | Good |
| Dressmaker | Simulation | Ultra | 92 | Rough |
| Limbus Company | RPG | Ultra | 92 | Good |
| Project Zomboid | Survival | Ultra | 92 | Rough |
| Sid Meier's Civilization VI | Strategy | Ultra | 92 | Good |
| Destiny 2 | Shooter | Ultra | 89 | Good |
| PUBG: Battlegrounds | Battle royale | Ultra | 89 | Good |
| Far Cry 5 | Shooter | Ultra | 88 | Good |
| Assetto Corsa | Racing | Ultra | 87 | Good |
| Age of Empires IV | Strategy | Ultra | 86 | Good |
| Crusader Kings III | Strategy | Ultra | 86 | Good |
| Deep Rock Galactic | Co-op shooter | Ultra | 86 | Good |
| War Thunder | Vehicle combat | Ultra | 82 | Good |
| Warhammer 40,000: Boltgun 2 | Shooter | Ultra | 82 | Good |
| Mount & Blade II: Bannerlord | Action RPG | Ultra | 80 | Good |
| World of Warships | Vehicle combat | Ultra | 79 | Good |
| Monster Hunter: World | Action RPG | Ultra | 78 | Good |
| Rocket League | Sports | Ultra | 78 | Good |
| Diablo IV | Action RPG | Ultra | 75 | Good |
| Fortnite | Battle royale | High | 74 | Good |
| F1 25 | Racing | High | 73 | Medium |
| Red Dead Redemption 2 | Open world | Low | 73 | Good |
| Call of Duty: Black Ops 6 | Shooter | Low | 72 | Medium |
| Delta Force | Tactical shooter | Ultra | 72 | Good |
| Doom Eternal | Shooter | Ultra 6 GB may stutter at Ultra 1080p; use High textures. | 72 | Good |
| eFootball | Sports | Ultra | 72 | Good |
| Forza Horizon 5 | Racing | High | 72 | Good |
| Honkai: Star Rail | RPG | Ultra | 72 | Good |
| NARAKA: BLADEPOINT | Battle royale | Ultra | 72 | Good |
| Lethal Company | Co-op horror | High | 71 | Good |
| Lies of P | Action RPG | Ultra | 71 | Good |
| Red Dead Redemption | Open world | Low | 71 | Good |
| Phasmophobia | Co-op horror | Low | 70 | Good |
| The Outlast Trials | Co-op horror | High | 70 | Good |
| The Witcher 3: Wild Hunt | Open world RPG | Ultra | 70 | Good |
| Cities: Skylines | City builder | Ultra | 69 | Good |
| Cyberpunk 2077 | Open world RPG | Low | 69 | Good |
| DayZ | Survival | Ultra | 69 | Good |
| Far Cry 6 | Shooter | Ultra | 69 | Good |
| Final Fantasy XIV Online | MMORPG | Low | 69 | Good |
| Manor Lords | Strategy | Ultra | 69 | Good |
| Resident Evil 2 | Horror | Ultra | 69 | Good |
| skate. | Sports | Low | 69 | Good |
| Stronghold 4 | Strategy | Low | 69 | Good |
| VRChat | Social | Low | 69 | Rough |
| Assassin's Creed Valhalla | Action RPG | Medium | 68 | Good |
| Hades II | Roguelike | Medium | 68 | Good |
| Marvel's Spider-Man Remastered | Action | Ultra | 68 | Good |
| Tom Clancy's Rainbow Six Siege | Tactical shooter | Low | 68 | Good |
| World of Warcraft | MMORPG | Medium | 68 | Good |
| Wuthering Waves | Action RPG | Low | 68 | Good |
| How to Fish | Simulation | Ultra | 67 | Good |
| Ready or Not | Tactical shooter | Ultra | 67 | Good |
| Sid Meier's Civilization VII | Strategy | Medium | 67 | Good |
| Battlefield 2042 | Shooter | Low | 66 | Good |
| Death Stranding Director's Cut | Action | Ultra | 66 | Good |
| Hogwarts Legacy | Open world RPG | Low | 66 | Good |
| Minecraft Dungeons II | Action RPG | Ultra 6 GB may stutter at Ultra 1080p; use High textures. | 66 | Good |
| Need for Speed Unbound | Racing | Low | 66 | Good |
| PEAK | Co-op adventure | Low | 66 | Good |
| Satisfactory | Factory builder | Low | 66 | Good |
| Baldur's Gate 3 | RPG | High 6 GB may stutter at High 1080p; use Medium textures. | 65 | Good |
| Marvel's Spider-Man: Miles Morales | Action | Ultra | 65 | Good |
| Metro Exodus | Shooter | High | 65 | Good |
| Mycopunk | Co-op shooter | Low | 65 | Good |
| Valheim | Survival | Ultra | 65 | Good |
| Arknights: Endfield | Action RPG | Low | 64 | Good |
| Assetto Corsa Competizione | Racing | Ultra | 64 | Good |
| Farming Simulator 25 | Farming sim | Low | 64 | Good |
| Resident Evil Village | Horror | High | 64 | Good |
| Zenless Zone Zero | Action RPG | Medium | 64 | Rough |
| ARC Raiders | Shooter | Low | 63 | Good |
| God of War | Action | Medium | 63 | Good |
| R.E.P.O. | Co-op horror | Medium | 63 | Good |
| The Finals | Arena shooter | Low | 63 | Good |
| Total War: Warhammer III | Strategy | High | 63 | Good |
| 7 Days to Die | Survival | Ultra | 62 | Rough |
| Aion 2 | MMORPG | Low | 62 | Good |
| Call of Duty: Warzone | Battle royale | Ultra | 62 | Good |
| EA Sports FC 25 | Sports | High | 62 | Good |
| EA Sports FC 26 | Sports | High | 62 | Good |
| EA Sports FC 27 | Sports | High | 62 | Good |
| Euro Truck Simulator 2 | Simulation | Ultra | 62 | Good |
| Final Fantasy Resonance | RPG | Ultra | 62 | Good |
| Final Fantasy VII Remake Intergrade | Action RPG | Medium | 62 | Good |
| Forza Horizon 6 | Racing | Low | 62 | Good |
| Hell Let Loose | Shooter | Ultra | 62 | Good |
| Lost Ark | MMORPG | High | 62 | Good |
| Black Desert | MMORPG | Medium | 61 | Good |
| Arena Breakout: Infinite | Shooter | Medium | 60 | Good |
| Assassin's Creed Mirage | Action | High | 60 | Good |
| Dark Souls III | Action RPG | Ultra | 60 | Good |
| Dragon Ball: Sparking! Zero | Fighting | Low | 60 | Good |
| Elden Ring | Action RPG | High | 60 | Good |
| Elden Ring Nightreign | Action RPG | Medium | 60 | Good |
| Factorio | Factory builder | Ultra | 60 | Good |
| Genshin Impact | Open world RPG | Ultra | 60 | Good |
| Ghost of Tsushima | Action | Medium | 60 | Good |
| Helldivers 2 | Co-op shooter | Medium | 60 | Good |
| Mortal Kombat 11 | Fighting | Ultra | 60 | Good |
| Naruto Shippuden: Ultimate Ninja Storm 4 | Fighting | Ultra | 60 | Rough |
| Path of Exile 2 | Action RPG | Medium | 60 | Good |
| Resident Evil 4 | Horror | High | 60 | Good |
| Sea of Thieves | Adventure | High | 60 | Good |
| Sekiro: Shadows Die Twice | Action | Ultra | 60 | Good |
| Stardew Valley | Farming sim | Ultra | 60 | Good |
| Tekken 7 | Fighting | Ultra | 60 | Good |
| Tekken 8 | Fighting | Low | 60 | Good |
Smooth 60+ FPS · Playable 30–59 · Choppy 20–29 · Won't run well under 20 · What is a good FPS?
Estimated FPS. Numbers come from the FPSVibe model, not measured benchmarks. How we estimate
How the list works
For each game we estimate FPS at every preset at the resolution you pick, from your graphics card, processor and RAM, and show the highest preset that still reaches your minimum FPS. Games that don't reach it even on Low are left out of the list; the count says how many.
These are estimates from our model, checked against published benchmarks, not measured results. "Rough" marks games or parts with little published data. A warning appears when your card's video memory looks too small for the setting.
The page address keeps your parts and filters, so you can share the list. See how we estimate FPS.
Want more of these games to run well? Best Upgrade shows which part to upgrade for your budget.
What can my PC run? FAQs
How do I find out what games my PC can run?
Pick your graphics card, processor and RAM above (or tap Detect my PC to fill what your browser reports). The list then shows every game we cover that reaches your minimum FPS, sorted from the highest estimated FPS down, with the best setting for each.
What does "best setting" mean?
The highest preset (Low, Medium, High or Ultra) that still reaches your minimum FPS at the resolution you picked, in our estimates. On a handheld it is Low or Medium at 800p or 1080p.
Are these FPS numbers real benchmarks?
No. They are estimates from our model, which is calibrated to published benchmarks where they exist. Real FPS depends on the scene, drivers and background apps, so treat them as a guide.
Can I check a handheld like the Steam Deck?
Yes. Tap "I'm on a handheld" and pick your device. Estimates use its typical power mode with upscaling off, and games that don't run on SteamOS are marked on the Steam Deck.